
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 14 item
HScode 2
Times 14
Amount 406733.62
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190708 | ||
| Importer | CODELCO CHILE ![]() |
||
| Importer code | 61704000 | Customs | METROPOLITANA |
| Loading port | OTROS PTO.SINGAPURE | Destination port | AEROPUERTO COM. A. M |
| Origin | singapore | Loading country | U.S.A |
| HScode | 90303900 | Import tariffs | 693.47 |
| HScode description | LOS DEMAS INSTRUMENTOS Y APARATOS P. MEDIDA Y COMPROBACION DE TENSION, INTENSIDAD, RESISTENCIA O POTENCIA, CON DISP. REGISTRADOR | ||
| Product description | MEGOMETROTranslation | ||
| mksandnos | 5-KV INS.RESIST. | Brand | ACRODEX-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 3 | Quantity unit | UNIDADES |
| Weight | 28 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 10930.64 |
| Unit price USD (quantity) | 3643.5467 | Unit price USD (weight) | 390.38 |
| CIF price (USD) | 11557.77 | CIF unit price | 3852.59 |
| Freight | 626.28 | Insurance | 0.85 |
| Mode of transport | AEREO | Vessel name | - |
-
2HS Code
-
14Times
-
406733.62Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170804 | 60032000 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170427 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170804 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170807 | 56074900 | New Zealand | OTROS PTOS. COLOMBIA | SAN VICENTE | ||
| 20170825 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20171012 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170427 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20170804 | 60032000 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE | ||
| 20171012 | 56074900 | New Zealand | OTROS PTO.OCEANIA | SAN VICENTE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail